The Domain Name Prices Offered by Capstone EasyWeb

If you are searching for exceptional domain names prices, you have come to the absolute right place. At Capstone EasyWeb, you can get a reasonably priced domain name, choosing from among over 50 unique domain name extensions. You can even take advantage of our easy–to–use Domain Names Manager, which is aimed to give you complete command over your domain names.

And if you are searching for a fantastic bargain, you can register your domain for free with all our Linux cloud packages plans.

Swipe left & right to view all TLDs
Promo Domains + Hosting
Domain Name Only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $18.55 $41.10 $61.65 $82.20 $102.75 $123.30 $143.85 $164.40 $184.95
.org $13.00 $34.50 $56.00 $77.50 $99.00 $120.50 $142.00 $163.50 $185.00 $206.50
.net $17.00 $40.05 $63.10 $86.15 $109.20 $132.25 $155.30 $178.35 $201.40 $224.45
.eu FREE $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00
.us FREE $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00
.fr FREE - - - - - - - - -
.it FREE - - - - - - - - -
.be FREE - - - - - - - - -
.de $17.50 - - - - - - - - -
.biz $19.00 $44.50 $70.00 $95.50 $121.00 $146.50 $172.00 $197.50 $223.00 $248.50
.co.uk FREE $15.90 $19.88 $29.82 $39.76 $49.70 $59.64 $69.58 $79.52 $89.46
.me.uk FREE $15.90 $19.88 $29.82 $39.76 $49.70 $59.64 $69.58 $79.52 $89.46
.org.uk FREE $15.90 $19.88 $29.82 $39.76 $49.70 $59.64 $69.58 $79.52 $89.46
.org.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.com.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.es FREE $10.95 $21.90 $32.85 $43.80 - - - - -
.info $22.00 $51.00 $80.00 $109.00 $138.00 $167.00 $196.00 $225.00 $254.00 $283.00
.net.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.nl $13.00 - - - - - - - - -
.space FREE $31.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50
.press FREE $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00
.uk FREE $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.tech FREE $50.99 $101.98 $152.97 $203.96 $254.95 $305.94 $356.93 $407.92 $458.91
.site FREE $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91
.store FREE $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00
.fun FREE $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91
.website FREE $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91
.online FREE $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $18.55 $41.10 $61.65 $82.20 $102.75 $123.30 $143.85 $164.40 $184.95 $205.50
.ca $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.org $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.net $23.05 $46.10 $69.15 $92.20 $115.25 $138.30 $161.35 $184.40 $207.45 $230.50
.eu $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.tv $50.50 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.us $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.fr $12.05 - - - - - - - - -
.cc $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.me $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.it $10.50 - - - - - - - - -
.ws $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.be $18.00 - - - - - - - - -
.se $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.de $21.50 - - - - - - - - -
.pl $45.00 $90.00 $135.00 - - - - - - -
.tw $56.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.org.nz $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.biz $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.net.nz $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.co.uk $15.90 $19.88 $29.82 $39.76 $49.70 $59.64 $69.58 $79.52 $89.46 $99.40
.com.au $13.50 $28.00 $41.50 $55.00 $68.50 - - - - -
.me.uk $15.90 $19.88 $29.82 $39.76 $49.70 $59.64 $69.58 $79.52 $89.46 $99.40
.com.tw $56.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.org.uk $15.90 $19.88 $29.82 $39.76 $49.70 $59.64 $69.58 $79.52 $89.46 $99.40
.org.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.at $16.00 - - - - - - - - -
.com.mx $80.00 $160.00 $240.00 $320.00 $400.00 $480.00 $560.00 $640.00 $720.00 $800.00
.pro $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.co $50.00 $100.00 $150.00 $200.00 $250.00 - - - - -
.mobi $41.50 $83.00 $124.50 $166.00 $207.50 $249.00 $290.50 $332.00 $373.50 $415.00
.com.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.co.il $30.00 - - - - - - - - -
.name $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.jp $38.00 - - - - - - - - -
.info $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.net.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.asia $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.nl $17.50 - - - - - - - - -
.co.za $17.00 - - - - - - - - -
.in $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.net.au $14.50 $30.00 $44.50 $59.00 $73.50 - - - - -
.nu $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ae $41.99 $83.98 $125.97 $167.96 $209.95 - - - - -
.forsale $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.space $31.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.enterprises $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.gr - $28.00 - - - - - - - -
.press $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00 $610.00
.church $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.education $28.49 $56.98 $85.47 $113.96 $142.45 $170.94 $199.43 $227.92 $256.41 $284.90
.host $82.00 $164.00 $246.00 $328.00 $410.00 $492.00 $574.00 $656.00 $738.00 $820.00
.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ph $52.00*$70.00 $122.00$140.00 - - $332.00$350.00 - - - - $682.00$700.00
.business $13.49 $26.98 $40.47 $53.96 $67.45 $80.94 $94.43 $107.92 $121.41 $134.90
.tech $50.99 $101.98 $152.97 $203.96 $254.95 $305.94 $356.93 $407.92 $458.91 $509.90
.network $27.99 $55.98 $83.97 $111.96 $139.95 $167.94 $195.93 $223.92 $251.91 $279.90
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.software $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.digital $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.mx $53.50 $107.00 $160.50 $214.00 $267.50 - - - - -
.technology $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.co.nz $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.consulting $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.pt $18.00 - $54.00 - $90.00 - - - - -
.site $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.cheap $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.group $18.49 $36.98 $55.47 $73.96 $92.45 $110.94 $129.43 $147.92 $166.41 $184.90
.xyz $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.org.au $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
.store $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.ch $15.00 - - - - - - - - -
.fun $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.run $22.99 $45.98 $68.97 $91.96 $114.95 $137.94 $160.93 $183.92 $206.91 $229.90
.games $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.services $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.rocks $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.website $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.solutions $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.no $13.50 - - - - - - - - -
.email $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.fi $16.50 $33.00 $49.50 $66.00 $82.50 - - - - -
.systems $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.plus $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.club $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.partners $57.49 $114.98 $172.47 $229.96 $287.45 $344.94 $402.43 $459.92 $517.41 $574.90
.ltd $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.computer $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.news $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.top $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.company $14.49 $28.98 $43.47 $57.96 $72.45 $86.94 $101.43 $115.92 $130.41 $144.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.deals $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.international $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.online $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.bargains $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.ninja $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.sale $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.family $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.cool $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.qa $25.49 $50.98 $76.47 $101.96 $127.45 - - - - -
.guru $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.coupons $48.49 $96.98 $145.47 $193.96 $242.45 $290.94 $339.43 $387.92 $436.41 $484.90
* The promo price is valid for the first year of registration.

100% Control over Your Domains with Capstone EasyWeb

Simple Scalability

Change to a cloud hosting plan straight away

You can easily upgrade the domain administration account that you have with Capstone EasyWeb to one of our cloud hosting packages. Thus, you’ll be able to easily administer both your domain names and websites from one location. To activate all the hosting options in your Control Panel, just visit the Upgrade Plan menu situated on the left and choose the plan that you want to move to.

When we activate the selected package, you’ll get a collection of tools, including a drag ’n’ drop File Manager, a hotlink prevention tool, a domain name forwarding tool, an exhaustive web site traffic statistics tool, a 1–click Web Applications Installer with which you will be able to set up personal blogs, community–focused portals, online photo albums, and so on.

Simple Scalability

Bulk Domain Name Registration Options

Easily register a number of domain names

To create a brand on the Internet, often you have to register several domains at once – new–brand.com, new–brand.net, etc. This is the reason why our company offers a user–friendly bulk domain registration interface. It enables you to register an unlimited number of domains at the same time.

You could use the very same WHOIS info for every domain or specify different WHOIS information for the domain names that you desire to register.

Bulk Domain Name Registration Options

Video Tutorials

In–built video tutorials

If you want to learn what you can achieve with Capstone EasyWeb’s web hosting Control Panel, examine our video tutorials. We have compiled an incredible collection of instructional video clips that cover each and every section of our web hosting Control Panel.

If you cannot find a tutorial video clip that can help you, we also have step–by–step articles as well as a comprehensive F.A.Q. library, both of which contain answers to the questions that our client service team is asked the most. If you prefer live help, you can always reach our support staff reps – they are available to you night and day.

Video Tutorials

  • Check out Our Domain Pricing Table

  •  
  • Review our domain price comparison table to decide on the domain name that’s good for you.
  • TLD Details

  •  
  • Capstone EasyWeb supplies a variety of 50+ TLDs. Discover a little more about each individual TLD to see if they’ve got any sort of special specifications.
  • View TLD details
  • Risk–Free Domain Registration Services

  •  
  • We’ll register your domain names in no time and we offer you a 99.9% uptime warranty for your websites.
  • 24/7 Support

  •  
  • We are right here to respond to all your sales–related questions or even to resolve a dilemma with your domains. Don’t hesitate to give us a call or make use of the live chat service during business hours. Also you can contact us via email 24x7.